ÀϹݾÆÀÌÈÄÅ©
S.W.L(T) Dimensions(mm) Deformation Indicator
Carbon Alloy C D F G J K P Q
3/4 1 85 72 32 18 23 16 50 19 38.1
1 1 1/2 97 79 35 21 24 18 57 23 50.8
1 1/2 2 105 90 38 25 27 22 62 28 76.2
2 3 119 100 41 28 30 24 71 32 50.8
3 5 147 122 50 36 38 33 89 40 63.5
5 7 187 159 63 46 45 42 115 50 76.2
7 1/2 11 230 189 76 57 61 41 135 62 101.6
10 15 256 210 82 66 67 49 152 72 101.6
15 22 318 262 108 76 87 60 175 89 127
20 30 357 345 125 91 100 75 223 89 165


ȨÀ¸·Î ȨÀ¸·Î °øÁö»çÇ× Q&A °ü¸®Àڷα×ÀÎ ÄÚÆ÷ÎÇÁ